Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
Dawn: | 05:00 | Sunrise: | 05:39 | Moonrise: | 11:31 |
Dusk: | 21:17 | Sunset: | 20:38 | Moonset: | 03:07 |
Daylight: | 16:17 | Day length: | 14:59 | Moon Phase: | Waxing Crescent |
Welcome to www.pegau-wetter.de (Wetter in Pegau // weather at Pegau).
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 0.0 °C | Dew Point | 0.0 °C |
Windchill | 0.0 °C | Humidity | 0% |
Heat Index | 0.0 °C | Apparent Temperature | 0.0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -7.2 °C |
Rainfall | |||
Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-05-04 04:33 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 13.8 mm |
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1032.1 hPa | Rising | 0.6 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/04/2025 06:55:25
powered by
Cumulus
v3.0.0 (3028)