Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
Temperature and Humidity | ||
Highest Temperature | 29.4 °C | 13:41 on 02 May |
Lowest Temperature | -12.0 °C | 06:56 on 19 February |
Highest Dew Point | 18.5 °C | 10:14 on 16 April |
Lowest Dew Point | -13.6 °C | 06:56 on 19 February |
Highest Apparent Temperature | 30.5 °C | 12:29 on 02 May |
Lowest Apparent Temperature | -15.3 °C | 07:18 on 19 February |
Lowest Wind Chill Temperature | -12.0 °C | 06:56 on 19 February |
Highest Heat Index | 29.4 °C | 13:41 on 02 May |
Highest Minimum | 11.5 °C | 03 May |
Lowest Maximum | -0.2 °C | 12 February |
Highest Humidity | 99 % | 05:53 on 02 January |
Lowest Humidity | 10 % | 13:40 on 08 March |
Highest Daily Range | 23.2 °C | 20 March |
Lowest Daily Range | 0.0 °C | 24 April |
Rainfall | ||
Highest Rain Rate | 64.8 mm/hr | 19:46 on 03 May |
Highest Hourly Rainfall | 8.7 mm | 20:25 on 03 May |
Highest Daily Rainfall | 13.5 mm | 12 March |
Highest Monthly Rainfall | 41.4 mm | January |
Longest Dry Period | 15 days | to 15 April |
Longest Wet Period | 5 days | to 31 January |
Wind | ||
Highest Wind Gust | 103.0 km/h | 17:25 on 01 May |
Highest Wind Speed 10-minute Average | 22.0 km/h | 09:27 on 27 January |
Highest Daily Wind Run | 114.2 km | 27 January |
Pressure | ||
Lowest Pressure (sl) | 963.5 hPa | 22:28 on 05 January |
Highest Pressure (sl) | 1047.9 hPa | 13:24 on 18 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/04/2025 11:20:55
powered by
Cumulus v3.0.0 (3028)