Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 60.0 °C | 09:27 on 09 August |
| Lowest Temperature | -15.5 °C | 01:19 on 12 January |
| Highest Dew Point | 23.0 °C | 19:16 on 27 June |
| Lowest Dew Point | -17.4 °C | 01:19 on 12 January |
| Highest Apparent Temperature | 56.7 °C | 09:27 on 09 August |
| Lowest Apparent Temperature | -19.0 °C | 01:19 on 12 January |
| Lowest Wind Chill Temperature | -15.5 °C | 01:19 on 12 January |
| Highest Heat Index | 60.0 °C | 09:27 on 09 August |
| Highest Minimum | 21.0 °C | 28 June |
| Lowest Maximum | -4.3 °C | 10 January |
| Highest Humidity | 94 % | 07:37 on 09 January |
| Lowest Humidity | 1 % | 09:27 on 09 August |
| Highest Daily Range | 49.3 °C | 09 August |
| Lowest Daily Range | 1.1 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | 03:41 on 17 July |
| Highest Hourly Rainfall | 23.7 mm | 00:17 on 20 August |
| Highest Daily Rainfall | 48.6 mm | 07 May |
| Highest Monthly Rainfall | 110.4 mm | May |
| Longest Dry Period | 14 days | to 10 March |
| Longest Wet Period | 7 days | to 22 August |
| Wind | ||
| Highest Wind Gust | 29.5 km/h | 14:18 on 23 February |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 03:26 on 02 January |
| Highest Daily Wind Run | 140.6 km | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 964.3 hPa | 05:57 on 20 May |
| Highest Pressure (sl) | 1029.9 hPa | 09:48 on 25 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/28/2026 13:31:27
powered by
Cumulus v3.0.0 (3028)