Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
Temperature and Humidity | ||
Highest Temperature | 36.1 °C | 14:37 on 22 June |
Lowest Temperature | -12.0 °C | 06:56 on 19 February |
Highest Dew Point | 21.8 °C | 10:20 on 02 June |
Lowest Dew Point | -13.6 °C | 06:56 on 19 February |
Highest Apparent Temperature | 37.0 °C | 14:46 on 15 June |
Lowest Apparent Temperature | -185.9 °C | 00:17 on 13 June |
Lowest Wind Chill Temperature | -20.9 °C | 00:17 on 13 June |
Highest Heat Index | 36.1 °C | 14:37 on 22 June |
Highest Minimum | 17.0 °C | 15 July |
Lowest Maximum | -0.2 °C | 12 February |
Highest Humidity | 99 % | 05:53 on 02 January |
Lowest Humidity | 10 % | 13:40 on 08 March |
Highest Daily Range | 36.1 °C | 22 June |
Lowest Daily Range | 0.0 °C | 24 April |
Rainfall | ||
Highest Rain Rate | 64.8 mm/hr | 19:46 on 03 May |
Highest Hourly Rainfall | 8.7 mm | 20:25 on 03 May |
Highest Daily Rainfall | 16977.3 mm | 13 June |
Highest Monthly Rainfall | 16992.6 mm | June |
Longest Dry Period | 26 days | to 06 July |
Longest Wet Period | 6 days | to 15 July |
Wind | ||
Highest Wind Gust | 103.0 km/h | 17:25 on 01 May |
Highest Wind Speed 10-minute Average | 935.6 km/h | 00:17 on 13 June |
Highest Daily Wind Run | 114.2 km | 27 January |
Pressure | ||
Lowest Pressure (sl) | 910.0 hPa | 00:17 on 13 June |
Highest Pressure (sl) | 1052.7 hPa | 09:43 on 17 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/16/2025 21:49:21
powered by
Cumulus v3.0.0 (3028)