Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 21.9 °C | 15:22 on 16 April |
| Lowest Temperature | -15.5 °C | 01:19 on 12 January |
| Highest Dew Point | 12.4 °C | 14:20 on 27 February |
| Lowest Dew Point | -17.4 °C | 01:19 on 12 January |
| Highest Apparent Temperature | 21.8 °C | 14:54 on 27 February |
| Lowest Apparent Temperature | -19.0 °C | 01:19 on 12 January |
| Lowest Wind Chill Temperature | -15.5 °C | 01:19 on 12 January |
| Highest Heat Index | 21.9 °C | 15:22 on 16 April |
| Highest Minimum | 9.3 °C | 04 April |
| Lowest Maximum | -4.3 °C | 10 January |
| Highest Humidity | 94 % | 07:37 on 09 January |
| Lowest Humidity | 29 % | 14:23 on 08 April |
| Highest Daily Range | 21.0 °C | 06 March |
| Lowest Daily Range | 1.1 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 00:50 on 23 February |
| Highest Hourly Rainfall | 3.9 mm | 21:00 on 31 March |
| Highest Daily Rainfall | 9.6 mm | 12 April |
| Highest Monthly Rainfall | 36.9 mm | February |
| Longest Dry Period | 14 days | to 10 March |
| Longest Wet Period | 5 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 29.5 km/h | 14:18 on 23 February |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 03:26 on 02 January |
| Highest Daily Wind Run | 140.6 km | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.3 hPa | 13:45 on 12 February |
| Highest Pressure (sl) | 1026.0 hPa | 09:40 on 18 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/18/2026 10:40:28
powered by
Cumulus v3.0.0 (3028)