Pegau (Sa.) weather
Latitude N 51° 09' 47" Longitude E 12° 14' 46" Elevation 132 m
| Temperature and Humidity | ||
| Highest Temperature | 21.0 °C | 14:51 on 05 April |
| Lowest Temperature | -3.2 °C | 06:56 on 02 April |
| Highest Dew Point | 10.2 °C | 11:32 on 16 April |
| Lowest Dew Point | -5.7 °C | 00:16 on 10 April |
| Highest Apparent Temperature | 19.9 °C | 14:49 on 05 April |
| Lowest Apparent Temperature | -5.7 °C | 06:56 on 02 April |
| Lowest Wind Chill Temperature | -3.2 °C | 06:56 on 02 April |
| Highest Heat Index | 21.0 °C | 14:51 on 05 April |
| Highest Minimum | 9.3 °C | 04 April |
| Lowest Maximum | 9.6 °C | 12 April |
| Highest Humidity | 92 % | 07:49 on 15 April |
| Lowest Humidity | 29 % | 14:23 on 08 April |
| Highest Daily Range | 18.4 °C | 08 April |
| Lowest Daily Range | 3.7 °C | 12 April |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 06:17 on 10 April |
| Highest Hourly Rainfall | 2.7 mm | 06:24 on 10 April |
| Highest Daily Rainfall | 9.6 mm | 12 April |
| Longest Dry Period | 8 days | to 09 April |
| Longest Wet Period | 5 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 20.9 km/h | 11:53 on 06 April |
| Highest Wind Speed 10-minute Average | 9.7 km/h | 08:14 on 04 April |
| Highest Daily Wind Run | 60.6 km | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 1006.6 hPa | 18:27 on 13 April |
| Highest Pressure (sl) | 1025.4 hPa | 10:11 on 08 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/16/2026 13:34:29
powered by
Cumulus v3.0.0 (3028)